K3 Electric Scooter Spec
| Max Speed | 50 kp/h |
| Max Range | 50 KM |
| Motor Power | 800W |
| Battery Type | Lithium Battery |
| Battery Capacity | 48V 15Ah |
| Charging Time | 6-8H |
| Material | Aluminum Alloy |
| Braking System | Electric brake + Disc Brake System |
| Suspension Type | Dual Suspension |
| Control Method | App Control |
| Max Load | 150kg |
| Tire | 10 inch*2 |
| Display | Colorful LCD |
| Waterproof Level | IP54 |
| Dimensions | 1260*645*(1155-1290)mm |
| Net Weight | 26.3KG |
| Gross Weight | 30.3KG |

